| Description | Windows Business | |
|
|
Monthly Fee |
$16.99 |
|
|
Annual Fee | $193.69 (5%) |
|
|
Money back | 30 days |
|
|
Setup Fee |
Free |
|
|
Setup Time | 3 minutes |
| Quota Allotment | ||
|
|
Disk space | 1500 MB |
|
|
Traffic GB | 30 GB |
| Domain Resources | ||
|
|
Multiple Domain Host |
4 Allowed Extra $5/mth |
|
|
Sub Domains |
20 Allowed Extra $1/mth |
|
|
Stopgap Domains |
20 Allowed Extra $1/mth |
|
|
Domain Alias |
20 Allowed Extra $1/mth |
|
|
Parked Domains |
20 Allowed Extra $1/mth |
|
|
Mail Domain Alias |
20 Allowed Extra $1/mth |
| Mail Services & Tools | ||
|
|
Mailbox |
150 Mailboxes Extra $1/mth |
|
|
Mailbox Quota | Disk Space |
|
|
Mailing List | 2 |
|
|
Mailbox Alias | unlimited |
|
|
Mail Forward | unlimited |
|
|
Autoresponder | unlimited |
| Web Site Wizards | ||
|
|
HOT SiteStudio | YES |
|
|
PHBB Forum | YES |
|
|
Chat System | YES |
|
|
Form Builder | YES |
| WEB services | ||
|
|
Front Page | YES |
|
|
ASP | YES |
|
|
ASP Secured | YES |
|
|
NET Frame | YES |
|
|
ASP.NET | YES |
|
|
Cold Fusion | YES |
|
|
Custom DLL | YES |
|
|
MSSQL Mana. | YES |
|
|
CGI - Mapping | YES |
|
|
cgi-bin Direct. | YES |
|
|
PHP Module | YES |
|
|
Perl Module | YES |
|
|
Server Side | YES |
|
|
Redirect URL | YES |
| E-commerce options | ||
|
|
osCommerce |
Setup $25.00
Monthly $5.00 |
|
|
SSL Module |
Setup $25.00
Monthly $1.00 |
| Web Site Statistics | ||
|
|
Transfer Log | YES |
|
|
Referrer Log | YES |
|
|
Agent Log | YES |
|
|
Error Log | YES |
|
|
Webalizer | YES |
|
|
Modlogan | YES |
| Databases | ||
|
|
MySQL |
Setup $25.00
Monthly $1.00 |
|
|
MS SQL |
Setup $25.00
Monthly $1.00 |
|
|
PGSQL |
Setup $25.00
Monthly $1.00 |
| Other | ||
|
|
Dedicated IP |
Setup $25.00
Monthly $1.00 |
|
|
VirtualFTP | YES |
|
|
Anonymous FTP |
YES |